KONI Challenge Series Schedule
Watkins Glen International Results
|
July 3
- 5,
2008
Watkins Glen International Watkins Glen International - Long Course Watkins Glen, NY |
![]() |
| POS | NO. | CLASS | CLASS POS. | DRIVER | TEAM/CAR | LAPS | BEST LAP | (#) | AVG MPH | SPONSORS |
| 1 | 38 | GS | 1 | Murry / Traver | BGB Motorsports / Porsche 997 | 55 | 2:04.509 | 54 | 73.902 | The Room Store |
| 2 | 96 | GS | 2 | Alhadeff / Auberlen / Turner | Turner Motorsport / BMW M3 Coupe | 55 | 2:04.496 | 54 | 73.899 | Turner Motorsport |
| 3 | 09 | GS | 3 | Segal / Thornton | Automatic Racing / BMW M3 Coupe | 55 | 2:05.070 | 53 | 73.880 | Imported Car Store, Land Air, Engine Studios, Rogue Engineering |
| 4 | 60 | GS | 4 | Canney / Plumb | Rehagen Racing / Ford Mustang GT | 55 | 2:05.730 | 52 | 73.844 | Sunset Hills Vineyard |
| 5 | 52 | GS | 5 | Lally / Mason | Rehagen Racing / Ford Mustang GT | 55 | 2:05.479 | 54 | 73.833 | Columbus Truck & Equipment |
| 6 | 23 | GS | 6 | Hauck III / Zacharias | Wright Motorsports / Porsche 997 | 55 | 2:05.648 | 53 | 73.830 | Wright Motorsports |
| 7 | 40 | GS | 7 | Ende / Pumpelly | TRG / Porsche 997 | 55 | 2:05.070 | 38 | 73.829 | Adam's Polishes, Fox River Coffee |
| 8 | 99 | GS | 8 | Cameron / Finlay | Automatic Racing / BMW M3 Coupe | 55 | 2:05.363 | 53 | 73.828 | Mobile-Shop, Imported Car Store, Land Air, Engine Studios, Rogue Engineering |
| 9 | 37 | GS | 9 | Gue / Seafuse | JBS Motorsports / Ford Mustang GT | 55 | 2:05.867 | 54 | 73.825 | Trumansburg ShurSave |
| 10 | 79 | GS | 10 | Jonsson / Lamb | Kinetic Motorsports / BMW M3 Coupe | 55 | 2:05.207 | 53 | 73.818 | Maxwell Paper Products/Kinetic-Sunbelt Engines |
| 11 | 55 | GS | 11 | Foster / Maxwell | Hyper Sport / Ford Mustang GT | 55 | 2:05.721 | 46 | 73.811 | |
| 12 | 59 | GS | 12 | Martin / Roush | Rehagen Racing / Ford Mustang GT | 55 | 2:05.888 | 47 | 73.805 | Roush Performance Products, Valvoline |
| 13 | 83 | GS | 13 | Miller / Stanton | BGB Motorsports / Porsche 997 | 55 | 2:06.194 | 47 | 73.791 | Performance Drink, AAMDS |
| 14 | 17 | GS | 14 | Ackley / Snyder | CMA Motorsports / Ford Mustang GT | 55 | 2:06.833 | 54 | 73.780 | Ackco, Inc. Consulting Group |
| 15 | 18 | GS | 15 | Johnson / Milner | Motorsport Technology Group / BMW Z4 M | 55 | 2:05.945 | 53 | 73.777 | Morris Animal Foundation, Meisha's Hope |
| 16 | 80 | GS | 16 | Smith / Walker | Kinetic Motorsports / BMW M3 Coupe | 55 | 2:06.411 | 45 | 73.771 | Maxwell Paper Products/PaveCon/Kinetic-Sunbelt Engines |
| 17 | 19 | GS | 17 | Davis / Law | Motorsport Technology Group / Porsche 997 | 55 | 2:06.476 | 46 | 73.745 | MAH 720 Property Management |
| 18 | 46 | GS | 18 | Borkowski / Constantine | Playboy Racing/ Fall-Line Motorsports / BMW M3 Coupe | 55 | 2:06.191 | 45 | 73.743 | Playboy, Verve, Taser, Palms, Aprilia, Original BMW Parts, Fall-Line |
| 19 | 07 | GS | 19 | Grigsby Jr / Heath | Cardiosport Racing / Porsche 997 | 55 | 2:06.392 | 53 | 73.740 | Euro Motorworks, Porsche of Lexington |
| 20 | 25 | GS | 20 | Riddle / Wilson | CMAX/ Unitech Racing / Porsche 997 | 55 | 2:05.200 | 55 | 73.730 | C-Max, Unitech Racing |
| 21 | 20 | GS | 21 | Auriemma / Mayes | Motorsport Technology Group / Porsche 997 | 55 | 2:08.083 | 47 | 73.654 | |
| 22 | 89 | GS | 22 | Abello / Rossi | Ranger Sports Racing / Porsche 997 | 55 | 2:09.223 | 53 | 73.608 | Hop A Jet Worldwide Jet Charter |
| 23 | 74 | ST | 1 | Burrows / Hopwood | Compass360 Racing / Acura TSX | 55 | 2:11.331 | 55 | 73.562 | Skunk2, Sunday Group Mgmt, Fischer Skis, C360R.com |
| 24 | 29 | ST | 2 | Beede / Endicott | Bill Fenton Motorsports / Honda Civic SI | 55 | 2:11.334 | 54 | 73.550 | Honda Cirtified Used Cars, H&R Springs, Southern Auto Auction |
| 25 | 146 | ST | 3 | Long / O'Doski | Freedom Autosport / Mazda MX-5 | 55 | 2:11.677 | 55 | 73.533 | Mazda, Freedom Autosport |
| 26 | 86 | ST | 4 | Grahovec / Kleinubing | Classic BMW - Plano / BMW Z4 | 55 | 2:11.167 | 46 | 73.529 | Classic BMW |
| 27 | 143 | ST | 5 | Hemmingson / Skavnes | ICY/ Phoenix Racing / Subaru Legacy | 55 | 2:11.497 | 55 | 73.527 | Subaru of America |
| 28 | 51 | ST | 6 | Ott / Rivera | Brass Mitchell Racing / Mazda RX-8 | 55 | 2:11.026 | 52 | 73.523 | Hal Joy Renewable Fuels, Driversource |
| 29 | 85 | ST | 7 | Lamb / Maia | Classic BMW - Plano / BMW Z4 | 55 | 2:11.696 | 53 | 73.520 | |
| 30 | 00 | ST | 8 | McCalmont / Spencer | Georgian Bay Motorsports / Chevrolet Cobalt SS | 55 | 2:11.126 | 39 | 73.507 | T.T.L. |
| 31 | 95 | ST | 9 | Bell / Mirzayan | Turner Motorsport / BMW 330 | 55 | 2:11.179 | 46 | 73.504 | Turner Motorsport |
| 32 | 141 | ST | 10 | Aquilante / Rosenblum | ICY/ Phoenix Racing / Subaru Legacy | 55 | 2:12.045 | 53 | 73.483 | Subaru of America |
| 33 | 32 | ST | 11 | Cunningham / Wittmer | i-MOTO Racing / Acura TSX | 55 | 2:12.214 | 39 | 73.477 | Cybernation Broad Band Solutions, Alpinestar |
| 34 | 27 | ST | 12 | Fenton / Thilenius | Bill Fenton Motorsports / Honda Civic SI | 55 | 2:12.657 | 53 | 73.472 | Southern Auto Auction, H&R Springs, Honda Cirtified Used Cars |
| 35 | 127 | ST | 13 | Muytjens / Payne | Fountain Motorsports / BMW 330 | 55 | 2:14.418 | 46 | 73.406 | Rogue Engineering, Hawk Brakes, Next Generation Motorsports, HemiFashion, DVANT, Bad Ass Builders |
| 36 | 126 | ST | 14 | Fonte / Stoddart | Fountain Motorsports / BMW 330 | 55 | 2:14.273 | 54 | 73.367 | Hawk Brakes, Fonte Health Care Solutions |
| 37 | 75 | ST | 15 | Radisic / York | Compass360 Racing / BMW 330 | 55 | 2:14.428 | 55 | 73.363 | Goenzo.com, 034 Motorsport, C360R.com, Next Generation Motorsports |
| 38 | 33 | ST | 16 | Davis / Smith | Kinetic Motorsports / BMW 330 | 55 | 2:14.009 | 55 | 73.360 | Luna-C Racing/Kinetic/Sunbelt Engines |
| 39 | 138 | ST | 17 | Danyliw / Schmidt | GS Motorsports / Chevrolet Cobalt SS | 55 | 2:13.596 | 10 | 73.358 | C&P Cross Border Law, Sun Sport |
| 40 | 198 | ST | 18 | London / Smalley / Trinkler | RSR Motorsports / Mini Cooper S | 55 | 2:13.816 | 35 | 73.343 | Cruise America, 4 Winds RV, Casetech |
| 41 | 144 | ST | 19 | Aybar / Cabrera | Kiton Racing / Acura RSX Type S | 55 | 2:12.947 | 1 | 73.308 | Cap Cana Resort, Cooper Tires |
| 42 | 197 | ST | 20 | Congleton / Johnson | RSR Motorsports / Mini Cooper S | 55 | 2:15.968 | 10 | 73.271 | Cruise America, 4 Winds RV, Castech |
| 43 | 08 | ST | 21 | Leverone / McHaffie | Flatout Motorsports / Mazda MX-5 | 55 | 2:14.024 | 55 | 73.226 | |
| 44 | 66 | ST | 22 | Riley / Riley | Riley Racing / Mazda RX-8 | 55 | 2:14.570 | 9 | 73.211 | Castrol |
| 45 | 76 | ST | 23 | Buisson / Miller / Thomson | Compass360 Racing / Acura RSX Type S | 55 | 2:14.545 | 11 | 73.138 | Skunk2, K&N, Compass 360 Design & Advertising |
| 46 | 24 | ST | 24 | Arnold / Schultz | V-Pack Motorsport / BMW 330 | 55 | 2:12.083 | 46 | 73.055 | Trackmasters, Arnold Machine, garra-fans.com, Arai, Automobilsport |
| 47 | 28 | GS | 23 | Boden / Jenkins | Playboy Racing/ Fall-Line Motorsports / BMW M3 Coupe | 54 | 2:07.120 | 53 | 72.430 | Playboy, Verve, Taser, Palms, Aprilia, Original BMW Parts, Fall-Line |
| 48 | 41 | GS | 24 | Ludwig / Schroeder | TRG / Porsche 997 | 54 | 2:06.569 | 38 | 72.394 | Cohen Financial, Wolf-tec Inc., www.WTInc.com, Ludwig-Motorsports |
| 49 | 21 | GS | 25 | Carroll / Eversley | Motorsport Technology Group / Porsche 997 | 54 | 2:08.782 | 36 | 72.146 | MAH 720 Property Management |
| 50 | 22 | ST | 25 | Lewis / Schmitt | HART / Honda Accord | 54 | 2:11.652 | 46 | 72.041 | Red Line Oil, Honda of America |
| 51 | 49 | ST | 26 | Rivera / Robinson | Brass Mitchell Racing / Mazda RX-8 | 54 | 2:13.747 | 7 | 72.033 | Hal Joy Renewable Fuels |
| 52 | 128 | ST | 27 | Bosch / Metzger | Fountain Motorsports / BMW 330 | 54 | 2:15.664 | 53 | 71.988 | Hawk Brakes, Rogue Engineering, Marren Fuel Injection, Next Generation Motorsports, Bad Ass Builders, AVL Recycling |
| 53 | 15 | GS | 26 | Biscevic / Maher | No Hot Wire Racing / Nissan 350Z | 54 | 2:12.551 | 12 | 71.941 | California Ravelco, Car and Driver Magazine, Impact Engineering |
| 54 | 53 | ST | 28 | Boyer / Pritiko | Predator Auto Sport / Chevrolet Cobalt SS | 54 | 2:13.661 | 36 | 71.932 | Auto Tech |
| 55 | 88 | GS | 27 | Ellis / Wellon | Ranger Sports Racing / Porsche 996 | 53 | 2:07.960 | 53 | 73.071 | Hop A Jet Worldwide Jet Charter |
| 56 | 31 | ST | 29 | Bocchino / Wittmer | i-MOTO Racing / Acura TSX | 49 | 2:12.513 | 10 | 65.336 | Cybernation Broad Band Solutions, Alpinestar |
| 57 | 5 | GS | 28 | Empringham / Nastasi | Blackforest Motorsports / BMW M3 Coupe | 46 | 2:06.773 | 12 | 72.376 | USG, DeWalt |
| 58 | 64 | ST | 30 | Giovanis / Moorcones | T Giovanis Motorsport / BMW 330 | 46 | 2:14.397 | 37 | 72.116 | T. Giovanis & Company, Radial Motorsports |
| 59 | 174 | ST | 31 | Leroux / Leroux | LRT Racing / Acura TSX | 39 | 2:13.405 | 36 | 69.925 | Mobil 1, Durex Condoms, Cap Cana Resorts, Cooper Tires |
| 60 | 73 | ST | 32 | Wilden / Willard | Compass360 Racing / Acura TSX | 36 | 2:12.478 | 28 | 48.052 | Pure Hair and Body Care, C360R.com |
| 61 | 191 | ST | 33 | Hunt / Sweeney | APR Motorsport / Volkswagen GTI | 35 | 2:14.290 | 11 | 69.243 | APR, BBS, Motul, Status, IAV |
| 62 | 181 | ST | 34 | Pobst / White | APR Motorsport / Volkswagen GTI | 34 | 2:11.273 | 11 | 69.446 | APR, BBS, Motul, Status, IAV, Team Janica |
| 63 | 36 | ST | 35 | Reade / Sliwa | SDS Performance Racing / Dodge SRT4 | 29 | 2:25.916 | 6 | 65.181 | Reade Roofing, Brown Motors |
| 64 | 72 | ST | 36 | Gardner / Traver | BGB Motorsports / Scion tC | 26 | 2:17.944 | 10 | 66.087 | Jackson Dawson |
| 65 | 01 | ST | 37 | Curran / Holtom | Georgian Bay Motorsports / Chevrolet Cobalt SS | 26 | 2:12.188 | 12 | 53.838 | Chevy Cobalt SS, T.T.L |
| 66 | 171 | ST | 38 | Baas / Povoledo | APR Motorsport / Volkswagen GTI | 25 | 2:11.294 | 9 | 67.973 | APR, BBS, Motul, Status, IAV, Team Vomo USA |
| 67 | 196 | ST | 39 | Smalley / Trinkler / Zacharias | RSR Motorsports / Mini Cooper S | 25 | 2:14.422 | 11 | 67.949 | Cruise America, 4 Winds RV, Castech |
| 68 | 97 | GS | 29 | Ortiz / Salama | Turner Motorsport / BMW M3 Coupe | 25 | 2:06.700 | 12 | 67.942 | Turner Motorsport |
| 69 | 91 | GS | 30 | Espenlaub / Putman | Automatic Racing / BMW M3 Coupe | 12 | 2:07.449 | 9 | 82.467 | Imported Car Store, Land Air, Engine Studios, Rogue Engineering |
| 70 | 77 | GS | 31 | DiLeo / Sellers | Maxwell Paper Racing / Porsche 997 | 11 | 2:07.006 | 10 | 81.357 | Maxwell Paper Company |
| 71 | 183 | ST | 40 | Bovenberg / Rashleigh | GS Motorsports / Chevrolet Cobalt SS | 8 | 2:34.347 | 6 | 16.116 | M.B.O. Racing/P.P.G./Enterprise Rental |
| 72 | 145 | ST | 41 | Daniels / Whitis | Freedom Autosport / Mazda MX-5 | 5 | 2:18.752 | 1 | 68.170 | Mazda, Freedom Autosport |
| 73 | 43 | ST | 42 | Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 1 | 2:26.627 | 1 | 59.264 | TheRaceSite.com |
| 74* | 111 | ST | 0 | Hemmingson / Skavnes | ICY/ Phoenix Racing / Subaru Legacy | 0 | 0 | 0.000 | Subaru of America | |
| 75* | 114 | ST | 0 | Cohen / Istook | Istook's Motorsports / Audi TT | 0 | 0 | 0.000 | Revo Technik, Cardotech Brakes | |
| 76* | 58 | GS | 0 | Canney / Plumb | Rehagen Racing / Ford Mustang GT | 0 | 0 | 0.000 | ||
| 77* | 26 | GS | 0 | Riddle / Wilson | CMAX/ Unitech Racing / Porsche 997 | 0 | 0 | 0.000 | C-Max, Unitech Racing |
* - Withdrew


