| Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Daytona Prototype Unofficial Engine Standings
| POS | Points | Engine | |||||||||||||||
| 1 | 260 | Lexus | |||||||||||||||
| 2 | 254 | Pontiac | |||||||||||||||
| 3 | 218 | Porsche | |||||||||||||||
| 4 | 215 | Ford | |||||||||||||||
| 5 | 198 | BMW | |||||||||||||||
Daytona Prototype Unofficial Chassis Manufacturer Standings
| POS | Points | Chassis | |||||||||||||||
| 1 | 280 | Riley Technologies | |||||||||||||||
| 2 | 177 | Dallara | |||||||||||||||
| 3 | 164 | Lola | |||||||||||||||
| 4 | 151 | Crawford Race Cars | |||||||||||||||
| 5 | 150 | Coyote | |||||||||||||||
| 6 | 10 | Chase | |||||||||||||||
Grand Touring Unofficial Manufacturer Standings
| POS | Points | Car | |||||||||||||||
| 1 | 293 | Pontiac | |||||||||||||||
| 2 | 276 | Porsche | |||||||||||||||
| 3 | 269 | Mazda | |||||||||||||||
| 4 | 126 | Chevrolet | |||||||||||||||
| 5 | 41 | Ford | |||||||||||||||
| 6 | 31 | Ferrari | |||||||||||||||

