Verizon Festival of Speed - KONI Challenge Results |
May 15
- 16,
2009
|
| Pos | No. | Class | Pic | Drivers | Team/Car | Laps | Best Lap | (#) | Avg MPH | Sponsors |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | GS | 1 | Martin / Wilden | Rehagen Racing / Ford Mustang GT | 79 | 1:37.588 | 70.091 | RehagenRacingProducts.com | |
| 2 | 32 | GS | 2 | Bocchino / Jonsson / Lamb | Kinetic Motorsports / BMW M3 Coupe | 79 | 1:37.992 | 70.064 | Cybernation, Cobalt Friction, Traqmate | |
| 3 | 39 | GS | 3 | Ende / Pumpelly | TRG / Porsche 997 | 79 | 1:37.872 | 70.040 | Digitrust Group, Adams Polishes, Racer's Roast | |
| 4 | 54 | GS | 4 | Caddell / McGovern | Jim Click Racing / Ford Mustang GT | 79 | 1:38.414 | 70.027 | Jim Click Racing, Valvoline | |
| 5 | 37 | GS | 5 | Gue / Seafuse | JBS Motorsports / Ford Mustang GT | 79 | 1:38.301 | 70.019 | Trumansburg ShurSave | |
| 6 | 99 | GS | 6 | Hillestad / Waddell | Automatic Racing / BMW M3 Coupe | 79 | 1:38.351 | 70.000 | H&S Tool, Imported Car Store, Rogue Engineering, Land Air, Engine Studios | |
| 7 | 46 | GS | 7 | Boden / Koenig | Fall-Line Motorsports / BMW M3 Coupe | 79 | 1:39.290 | 69.752 | Fall-Line, Trimtex, Krahl Construction, HRE Wheels, BRM, Original BMW Parts, Dinan, Sparco | |
| 8 | 95 | ST | 1 | Salama / Turner | Turner Motorsport / BMW 328i | 79 | 1:41.322 | 69.737 | Turner Motorsport | |
| 9 | 145 | ST | 2 | Long / Whitis | Freedom Autosport / Mazda MX-5 | 79 | 1:41.373 | 69.729 | Mazda, Freedom Autosport | |
| 10 | 146 | ST | 3 | Carbonell / O'Doski | Freedom Autosport / Mazda MX-5 | 79 | 1:41.330 | 69.728 | Mazda, Freedom Autosport | |
| 11 | 00 | ST | 4 | Aschenbach / Iannucci | Georgian Bay Motorsports / Chevrolet Cobalt SS | 79 | 1:41.498 | 69.706 | T.T.L | |
| 12 | 33 | GS | 8 | Davis / Eversley / Smith | Kinetic Motorsports / BMW M3 Coupe | 79 | 1:39.327 | 69.689 | Luna-C Clothing | |
| 13 | 74 | ST | 5 | Holtom / Miller | Compass360 Racing / Honda Civic SI | 79 | 1:41.740 | 69.681 | 034 Motorsport, Skunk2, C360R.com | |
| 14 | 75 | ST | 6 | Spaude / Thomson | Compass360 Racing / Honda Civic SI | 79 | 1:41.913 | 69.630 | Skunk2, K&N, C360R.com | |
| 15 | 111 | ST | 7 | Aquilante / Skavnes | Subaru Road Racing Team / Subaru Legacy | 79 | 1:42.139 | 69.610 | Subaru of America | |
| 16 | 01 | ST | 8 | McCalmont / Spencer | Georgian Bay Motorsports / Chevrolet Cobalt SS | 79 | 1:42.572 | 69.599 | T.T.L | |
| 17 | 127 | ST | 9 | Mirzayan / Payne | Next Generation Motorsports / BMW 330 | 79 | 1:43.411 | 69.467 | JE Racing, Hawk Brakes, Marren Fuel Injection | |
| 18 | 147 | ST | 10 | Cattaneo / White | Freedom Autosport / Mazda MX-5 | 79 | 1:42.668 | 69.336 | Mazda, Freedom Autosport, Team Janica | |
| 19 | 67 | ST | 11 | Smith / Tallman | CA Sport / Honda Civic SI | 79 | 1:44.024 | 69.334 | CityDeals.com | |
| 20 | 48 | ST | 12 | Bovenberg / Lepper / Schmidt | Team Cobalt California / Chevrolet Cobalt SS | 79 | 1:43.837 | 69.331 | Thomas Lepper Assoc., Red Line Oil | |
| 21 | 171 | ST | 13 | Baas / Hurley | APR Motorsport / Volkswagen GTI | 77 | 1:42.144 | 67.596 | APR Tuning, Gunther VW, BBS, Motul, Status, IAV | |
| 22 | 61 | GS | 9 | Plumb / Roush | Horsepower Ranch / Ford Mustang GT | 75 | 1:38.063 | 65.874 | Roush Valvoline | |
| 23 | 43 | ST | 14 | Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 74 | 1:44.811 | 65.410 | TheRaceSite.com | |
| 24 | 181 | ST | 15 | Sweeney / von Moltke | APR Motorsport / Volkswagen GTI | 72 | 1:41.570 | 64.351 | APR Tuning, BBS, Motul, Status, IAV | |
| 25 | 76 | ST | 16 | Pritiko / Walker | Compass360 Racing / Honda Civic SI | 70 | 1:42.251 | 61.666 | Skunk2, Canadianracers.com, C360R.com | |
| 26 | 58 | GS | 10 | Martindale / Mason | Rehagen Racing / Ford Mustang GT | 69 | 1:38.380 | 60.983 | Columbus Truck | |
| 27 | 91 | GS | 11 | Espenlaub / Putman / Russell | Automatic Racing / BMW M3 Coupe | 65 | 1:38.256 | 57.156 | Sparco, Imported Car Store, Rogue Engineering, Land Air, Engine Studios | |
| 28 | 41 | GS | 12 | Lally / Potter | TRG / Porsche 997 | 59 | 1:40.192 | 51.868 | Magnus Racing | |
| 29 | 68 | GS | 13 | Kozarov / Rossberg | CA Sport / Ford Mustang GT | 57 | 1:40.559 | 67.713 | CityDeals.com | |
| 30 | 114 | ST | 17 | Cohen / Istook | Istook's Motorsports / Audi TT | 44 | 1:49.994 | 42.219 | Revo Technik, Carbotech Brakes | |
| 31 | 18 | GS | 14 | Johnson / Ludwig | Motorsport Technology Group / Porsche 997 | 42 | 1:38.372 | 66.614 | Columbus Salami | |
| 32 | 96 | GS | 15 | Bell / Said | Turner Motorsport / BMW M3 Coupe | 38 | 1:38.077 | 72.273 | Turner Motorsport | |
| 33 | 154 | GS | 16 | Anthony Jr. / Click | Jim Click Racing / Ford Mustang GT | 26 | 1:40.408 | 75.366 | Jim Click Racing, Valvoline | |
| 34 | 138 | ST | 18 | Danyliw / Schmidt | GS Motorsports / Chevrolet Cobalt SS | 25 | 1:44.248 | 74.285 | C&P Cross Border Law, Sun Sports Signs | |
| 35 | 47 | GS | 17 | Igdalsky / Mattioli | JBS Motorsports / Ford Mustang GT | 24 | 1:40.509 | 74.555 | Pocono Raceway | |
| 36 | 28 | GS | 18 | Jenkins / Segal | Fall-Line Motorsports / BMW M3 Coupe | 24 | 1:38.454 | 52.358 | Fall-Line, HRE Wheels, BRM, Original BMW Parts, Dinan, Sparco | |
| 37 | 97 | GS | 19 | Gleason / Marks | Turner Motorsport / BMW M3 Coupe | 15 | 1:40.031 | 20.920 | Turner Motorsport | |
| 38 | 128 | ST | 19 | Borders / Kennedy | Next Generation Motorsports / BMW 330 | 13 | 1:43.468 | 75.164 | Hawk Brakes, Marren Fuel Injection, Badass Builders, Delfriscos & Kid House |
* - Withdrew