Grand Prix de Trois-Rivieres Results |
August 14
- 16,
2009
|
| Pos | No. | Class | Pic | Drivers | Team/Car | Laps | Best Lap | (#) | Avg MPH | Sponsors |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | GS | 1 | Bell / Salama | Turner Motorsport / BMW M3 Coupe | 66 | 1:11.662 | 66 | 66.194 | Turner Motorsports |
| 2 | 61 | GS | 2 | Johnson / Roush | Horsepower Ranch / Ford Mustang GT | 66 | 1:11.639 | 61 | 66.161 | Roush Valvoline |
| 3 | 59 | GS | 3 | Martin / Wilden | Rehagen Racing / Ford Mustang GT | 66 | 1:11.288 | 61 | 66.150 | Rehagenracingproducts.com |
| 4 | 37 | GS | 4 | Gue / Seafuse | JBS Motorsports / Ford Mustang GT | 66 | 1:11.744 | 62 | 66.067 | Trumansburg Shursave |
| 5 | 91 | GS | 5 | Long / Putman / Russell | Automatic Racing / BMW M3 Coupe | 66 | 1:12.202 | 57 | 66.059 | Sparco, Imported Car Store, Rogue Engineering, Land Air, Engine Studios |
| 6 | 97 | GS | 6 | Gleason / Marks | Turner Motorsport / BMW M3 Coupe | 66 | 1:11.708 | 29 | 65.981 | Turner Motorsports |
| 7 | 99 | GS | 7 | Hillestad / Russell / Waddell | Automatic Racing / BMW M3 Coupe | 66 | 1:12.736 | 48 | 65.893 | H&S Tool, Imported Car Store, Rogue Engineering, Land Air, Engine Studios |
| 8 | 52 | GS | 8 | Mason / Michaelian | Rehagen Racing / Ford Mustang GT | 66 | 1:12.313 | 57 | 65.808 | Columbus Track & Equipment |
| 9 | 47 | GS | 9 | Igdalsky / Mattioli | JBS Motorsports / Ford Mustang GT | 64 | 1:14.093 | 24 | 63.688 | Pocono Raceway |
| 10 | 58 | GS | 10 | Cameron / Finlay | Rehagen Racing / Ford Mustang GT | 61 | 1:11.990 | 45 | 65.309 | |
| 11 | 39 | GS | 11 | Ende / Pumpelly | TRG / Porsche 997 | 61 | 1:12.364 | 9 | 60.326 | DigiTrust Group, Adam Polishes, Racers Roast |
| 12 | 33 | GS | 12 | Davis / Eversley | Kinetic Motorsports / BMW M3 Coupe | 11 | 1:12.877 | 9 | 58.820 | Luna-C Clothing |
| 13 | 26 | GS | 13 | Riddle / Wilson | BGB Motorsports / Porsche 997 | 11 | 1:13.156 | 9 | 58.787 | C-Max |
| 14 | 41 | GS | 14 | Lally / Potter | TRG / Porsche 997 | 5 | 1:14.531 | 5 | 6.575 | Magnus Racing |
| 15* | 83 | GS | 0 | Stanton / Tecce | BGB Motorsports / Porsche 997 | 0 | 0 | 0.000 |
* - Withdrew