Roar Before The Rolex 24 Results
|
January 8
- 10,
2010 |
| Pos | No. | Class | Pic | Drivers | Team/Car | Best Lap Time | Best Speed | Sponsors |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | DP | 1 | Fogarty / Gurney / Johnson / Vasser | GAINSCO/ Bob Stallings Racing / Chevrolet Riley | 1:41.319 | 126.491 | GAINSCO Auto Insurance |
| 2 | 55 | DP | 2 | Bouchut / Bourdais / Collard / Maassen / Tucker | Crown Royal/NPN Racing / BMW Riley | 1:41.650 | 126.079 | |
| 3 | 59 | DP | 3 | Donohue / Haywood / Law / Leitzinger / Matos | Brumos Racing / Porsche Riley | 1:41.768 | 125.933 | Brumos.com |
| 4 | 10 | DP | 4 | Angelelli / Lamy / Taylor / Taylor | SunTrust Racing / Ford Dallara | 1:41.773 | 125.927 | Sun Trust |
| 5 | 02 | DP | 5 | Dixon / Franchitti / McMurray / Montoya | Chip Ganassi Racing with Felix Sabates / BMW Riley | 1:41.852 | 125.829 | Target, Telmex |
| 6 | 01 | DP | 6 | Franchitti / Pruett / Rojas / Wilson | Chip Ganassi Racing with Felix Sabates / BMW Riley | 1:41.904 | 125.765 | Telmex, Target |
| 7 | 95 | DP | 7 | Bouchut / Hunter-Reay / Luhr / Tucker / Westbrook | Crown Royal/NPN Racing / BMW Riley | 1:41.933 | 125.729 | |
| 8 | 9 | DP | 8 | Barbosa / Borcheller / Dalziel / Rockenfeller | Action Express Racing / Porsche Riley | 1:42.345 | 125.223 | |
| 9 | 60 | DP | 9 | Frisselle / Negri / Pew / Wilkins | Michael Shank Racing / Ford Riley | 1:42.483 | 125.054 | |
| 10 | 75 | DP | 10 | Braun / Jonsson / Krohn / Zonta | Krohn Racing / Ford Lola | 1:42.632 | 124.873 | |
| 11 | 90 | DP | 11 | Garcia / Manning / Menard / Rice | Spirit of Daytona Racing / Porsche Coyote | 1:42.640 | 124.863 | Menards |
| 12 | 7 | DP | 12 | Andersen / Forest / Lester / von Moltke | Starworks Motorsport / BMW Riley | 1:42.923 | 124.520 | |
| 13 | 6 | DP | 13 | Allmendinger / Frisselle / Patterson / Valiante | Michael Shank Racing / Ford Riley | 1:43.381 | 123.968 | |
| 14 | 77 | DP | 14 | Gidley / Gollin / Johnston | Doran Racing / Ford Dallara | 1:45.067 | 121.979 | |
| 15 | 71 | GT | 1 | Bernhard / Buckler / Dumas / George Jr / Labonte / Pumpelly | TRG / Porsche GT3 | 1:49.700 | 116.827 | |
| 16 | 67 | GT | 2 | Bergmeister / Long / Neiman / van Overbeek | TRG/ Flying Lizard Motorsports / Porsche GT3 | 1:49.949 | 116.563 | ShoreTel |
| 17 | 41 | GT | 3 | Gue / Keen / Kitch Jr / Lacey | Dempsey Racing/Team Seattle / Mazda RX-8 | 1:50.008 | 116.500 | Global Diving |
| 18 | 69 | GT | 4 | Assentato / Lazzaro / Longhi / Segal | SpeedSource / Mazda RX-8 | 1:50.082 | 116.422 | FXDD, Mazda |
| 19 | 66 | GT | 5 | Ballou / Collins / Flanagan / Henzler / Lally | TRG / Porsche GT3 | 1:50.241 | 116.254 | |
| 20 | 94 | GT | 6 | Auberlen / Dalla Lana / Hand / Said | Turner Motorsport / BMW M6 Riley | 1:50.308 | 116.183 | |
| 21 | 88 | GT | 7 | Baker / Cosmo / Mowlem / Papadopoulos / Willsey | Orbit Racing / Porsche GT3 | 1:50.373 | 116.115 | |
| 22 | 57 | GT | 8 | Davis / Liddell / Magnussen | Stevenson Motorsports / Camaro GT.R | 1:50.492 | 115.990 | Stevenson Auto, Vin Solutions |
| 23 | 70 | GT | 9 | Bomarito / Ham / Haskell / Tremblay | SpeedSource / Mazda RX-8 | 1:50.586 | 115.891 | Castrol Syntec, Mazda |
| 24 | 44 | GT | 10 | Bleekemolen / Potter / Stanton | Magnus Racing / Porsche GT3 | 1:50.883 | 115.581 | |
| 25 | 64 | GT | 11 | Lowe / Lux / Pace / Sugden / Walker | JLowe Racing / Porsche GT3 | 1:51.137 | 115.317 | Siemens Gigaset |
| 26 | 43 | GT | 12 | Nonnamaker / Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 1:51.138 | 115.316 | Theracesite.com |
| 27 | 40 | GT | 13 | Dempsey / Espenlaub / Foster / Maxwell | Dempsey Racing / Mazda RX-8 | 1:51.720 | 114.715 | Mazda |
| 28 | 20 | GT | 14 | Lapierre / Menten / Palttala / Slingerland | Matt Connolly Motorsports / Porsche GT3 | 1:52.044 | 114.383 | OFI Assett Management, Bischoff & Scheck Service |
| 29 | 48 | GT | 15 | Hines / Ludwig / Miller / Roush | Miller Barrett Racing / Porsche GT3 | 1:52.062 | 114.365 | Marquis Jet, Dietz & Watson Meats, Grand Prix Racewear, JSI, IPC, TOTAL, Wheel Enhancement |
| 30 | 30 | GT | 16 | Bocchino / Buford / Lamb / Taylor | Racers Edge Motorsports / Mazda RX-8 | 1:52.271 | 114.152 | Cobalt Friction, IDEMITSU |
| 31 | 33 | GT | 17 | Bentley / McIntosh / Nierop / O'Young / Paquette | Bullet Racing / Porsche GT3 | 1:52.525 | 113.894 | |
| 32 | 97 | GT | 18 | Bell / Borkowski / Refenning / Schaldach | Stevenson Motorsports / Camaro GT.R | 1:52.740 | 113.677 | Stevenson Auto, LaLa Motorsports |
| 33 | 14 | GT | 19 | Baum / Friedman / Gatlin / Graeff / Yarab Jr. | Autometrics Motorsports / Porsche GT3 | 1:52.885 | 113.531 | Racing 4 Research, Children's Tumor Foundation |
| 34 | 63 | GT | 20 | Brown / Dean / Richard / Thomas / Villeneuve | TRG / Porsche GT3 | 1:53.638 | 112.779 | Future Electronics, Remington, Team Polizei, M3LRacing.com, Freescale Semiconductors |
| 35 | 42 | GT | 21 | Nonnamaker / Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 1:53.736 | 112.682 | Theracesite.com |
| 36 | 07 | GT | 22 | Edwards / Jones / McCutchen / Reese / Russell | Godstone Ranch Motorsports/Team MBR / Corvette | 1:53.946 | 112.474 | Texas Heart Institute |
| 37 | 18 | GT | 23 | Bassett / Doyle / Hill / Ledoux / Quinlan | TRG/ Guardian Angel / Porsche GT3 | 1:56.016 | 110.467 | Love146.org, Matthew R. Greer Children's Foundation, Victorylanewealth.com, HWI Motorsports |
| 38 | 21 | GT | 0 | Casedei / London / Rosa | Matt Connolly Motorsports / Pontiac GTO.R | - | - | Rosa & Co., P1Groupe.com, AIS Media, Pacific Tease |
| 39 | 23 | GT | 0 | Baldwin / Burtin / Farnbacher / Pagerey / Ragginger | Alex Job Racing / Porsche GT3 | - | - | Foametix, Battery Tender |
| 40 | 46 | GT | 0 | Ianetta / Lewis / Zahn | Autohaus Motorsports / Pontiac GXP.R | - | - | |
| 41 | 32 | GT | 0 | TBA | Corsa Team PR1 / BMW M6 | - | - |
* - Withdrew