Rolex 24 At Daytona Results |
January 28
- 31,
2010 |
| Pos | No. | Class | Pic | Drivers | Team/Car | Best Lap Time | Best Speed | Sponsors |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | DP | 1 | Allmendinger / Frisselle / Patterson / Valiante | Michael Shank Racing / Ford Riley | 1:41.098 | 126.768 | "The Pit Stop" on Norris Lake |
| 2 | 10 | DP | 2 | Angelelli / Lamy / Taylor / Taylor | SunTrust Racing / Ford Dallara | 1:41.426 | 126.358 | Sun Trust |
| 3 | 59 | DP | 3 | Donohue / Haywood / Law / Leitzinger / Matos | Brumos Racing / Porsche Riley | 1:41.663 | 126.063 | Brumos.com |
| 4 | 99 | DP | 4 | Fogarty / Gurney / Johnson / Vasser | GAINSCO/ Bob Stallings Racing / Chevrolet Riley | 1:41.875 | 125.801 | GAINSCO Auto Insurance |
| 5 | 01 | DP | 5 | Papis / Pruett / Rojas / Wilson | Chip Ganassi Racing with Felix Sabates / BMW Riley | 1:41.882 | 125.792 | Telmex, Target |
| 6 | 02 | DP | 6 | Dixon / Franchitti / McMurray / Montoya | Chip Ganassi Racing with Felix Sabates / BMW Riley | 1:41.962 | 125.693 | Target, Telmex |
| 7 | 60 | DP | 7 | Frisselle / Negri / Pew / Wilkins | Michael Shank Racing / Ford Riley | 1:42.065 | 125.567 | Crown Royal XR |
| 8 | 9 | DP | 8 | Barbosa / Borcheller / Dalziel / Rockenfeller | Action Express Racing / Porsche Riley | 1:42.072 | 125.558 | |
| 9 | 95 | DP | 9 | Bouchut / Hunter-Reay / Luhr / Tucker / Westbrook | Crown Royal/NPN Racing / BMW Riley | 1:42.215 | 125.382 | |
| 10 | 55 | DP | 10 | Bouchut / Bourdais / Collard / Maassen | Crown Royal/NPN Racing / BMW Riley | 1:42.714 | 124.773 | |
| 11 | 90 | DP | 11 | Garcia / Manning / Menard / Rice | Spirit of Daytona Racing / Porsche Coyote | 1:43.177 | 124.213 | Menards |
| 12 | 7 | DP | 12 | Forest / James / Lester / von Moltke | Starworks Motorsport / BMW Riley | 1:43.807 | 123.459 | |
| 13 | 77 | DP | 13 | Gidley / Gollin / Jaeger / Johnston | Doran Racing / Ford Dallara | 1:45.548 | 121.423 | McDonald's Racing |
| 14 | 70 | GT | 1 | Bomarito / Ham / Haskell / Tremblay | SpeedSource / Mazda RX-8 | 1:50.009 | 116.499 | Castol Syntec, Mazda |
| 15 | 67 | GT | 2 | Bergmeister / Long / Neiman / van Overbeek | TRG/ Flying Lizard Motorsports / Porsche GT3 | 1:50.023 | 116.484 | ShoreTel |
| 16 | 41 | GT | 3 | Gue / Keen / Kitch Jr / Lacey | Dempsey Racing / Mazda RX-8 | 1:50.125 | 116.376 | Global Diving |
| 17 | 71 | GT | 4 | Bernhard / Dumas / George Jr / Labonte / Pumpelly | TRG / Porsche GT3 | 1:50.275 | 116.218 | |
| 18 | 57 | GT | 5 | Davis / Liddell / Magnussen | Stevenson Motorsports / Camaro GT.R | 1:50.510 | 115.971 | Stevenson Auto, Vin Solutions |
| 19 | 66 | GT | 6 | Ballou / Collins / Flanagan / Henzler / Lally | TRG / Porsche GT3 | 1:50.556 | 115.923 | AXA |
| 20 | 94 | GT | 7 | Auberlen / Dalla Lana / Hand / Said | Turner Motorsport / BMW M6 Riley | 1:50.568 | 115.910 | Turner Motorsport/Northwest |
| 21 | 88 | GT | 8 | Baker / Cosmo / Mowlem / Papadopoulos / Willsey | Orbit Racing / Porsche GT3 | 1:50.907 | 115.556 | |
| 22 | 32 | GT | 9 | Finlay / Hyatt / Merrill / Westphal | Corsa Team PR1 / BMW M6 | 1:51.220 | 115.231 | Corsa Car Care Products |
| 23 | 44 | GT | 10 | Bleekemolen / Lietz / Potter / Stanton | Magnus Racing / Porsche GT3 | 1:51.265 | 115.184 | |
| 24 | 48 | GT | 11 | Hines / Ludwig / Miller / Roush | Miller Barrett Racing / Porsche GT3 | 1:51.295 | 115.153 | Marquis Jet, Dietz & Watson Meats, Grand Prix Racewear, JSI, IPC, TOTAL, Wheel Enhancement |
| 25 | 69 | GT | 12 | Assentato / Lazzaro / Longhi / Segal | SpeedSource / Mazda RX-8 | 1:51.364 | 115.082 | FXDD, Mazda |
| 26 | 40 | GT | 13 | Dempsey / Espenlaub / Foster / Maxwell | Dempsey Racing / Mazda RX-8 | 1:51.650 | 114.787 | Mazda |
| 27 | 46 | GT | 14 | Ianetta / Lewis / Zahn | Autohaus Motorsports / Pontiac GXP.R | 1:51.933 | 114.497 | Autohaus Motorsports, ZMG Construction, Rincent BTP, Forge Capital Partners |
| 28 | 64 | GT | 15 | Lux / Sugden | JLowe Racing / Porsche GT3 | 1:51.967 | 114.462 | Siemens Gigaset |
| 29 | 20 | GT | 16 | Lapierre / Menten / Palttala / Slingerland | Matt Connolly Motorsports / Porsche GT3 | 1:51.974 | 114.455 | OFI Asset Management, Bischoff & Scheck Service, AVRA Towage, Voskamp Group, North Sea Petroleum |
| 30 | 43 | GT | 17 | Nonnamaker / Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 1:52.360 | 114.061 | Theracesite.com |
| 31 | 22 | GT | 18 | Bentley / McIntosh / Nierop / O'Young | Bullet Racing / Porsche GT3 | 1:52.804 | 113.612 | |
| 32 | 97 | GT | 19 | Bell / Borkowski / Refenning / Schaldach | Stevenson Motorsports / Camaro GT.R | 1:52.895 | 113.521 | Stevenson Auto, LaLa Motorsports |
| 33 | 30 | GT | 20 | Bocchino / Buford / Lamb / Taylor | Racers Edge Motorsports / Mazda RX-8 | 1:53.357 | 113.058 | Cobalt Friction, IDEMITSU, Mazda |
| 34 | 42 | GT | 21 | Nonnamaker / Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 1:53.762 | 112.656 | Theracesite.com |
| 35 | 63 | GT | 22 | Brown / Dean / Richard / Thomas / Villeneuve | TRG / Porsche GT3 | 1:53.807 | 112.611 | Future Electronics, Remington, Team Polizei, M3LRacing.com, Freescale Semiconductors |
| 36 | 14 | GT | 23 | Friedman / Gatlin / Graeff / Thomas / Yarab Jr. | Autometrics Motorsports / Porsche GT3 | 1:54.042 | 112.379 | Racing 4 Research - Children's Tumor Foundation |
| 37 | 75 | DP | 15 | Braun / Jonsson / Krohn / Zonta | Krohn Racing / Ford Lola | 1:54.384 | 112.043 | |
| 38 | 18 | GT | 24 | Doyle / Ledoux / Quinlan / Sheehan / Watkins | TRG/ Guardian Angel / Porsche GT3 | 1:56.719 | 109.802 | Love146.org, Matthew R. Greer Children's Foundation, Victorylanewealth.com, HWI Motorsports, ConvergEx |
| 39 | 19 | GT | 25 | Breslin / Breslin / Romagnoli / Romanini / Vinkemulder | MCM/Black Flag Racing / Corvette | 2:01.613 | 105.383 | Mitra, P1Groupe.com, AIS Media, ADROC, Cattier Champagne, Gruppo Sipro |
| 40 | 52 | GT | 26 | Castellano / Michaelian / Schmidt | Wil Mar Racing / Ferrari 430 Challenge | 2:03.006 | 104.190 | Wilton Partners, XLawX, Bizrate.com, P1Groupe.com, Dorsal Friends, Ecotech Roofing, Stoll Law |
| 41 | 23 | GT | 27 | Baldwin / Burtin / Farnbacher / Pagerey / Ragginger | Alex Job Racing / Porsche GT3 | 2:14.318 | 95.415 | Foametix, Battery Tender, Uberwurx, The Chicago Boys Porsche |
| 42 | 21 | GT | 0 | Briody / Rosa / Steuer / Trenery | Matt Connolly Motorsports / Pontiac GTO.R | - | - | ROFINCO, P1Groupe.com, AIS Media, Pacific Teaze |
| 43 | 07 | GT | 0 | Edwards / Jones / McCutchen / Reese / Russell | Banner Racing / Corvette | - | - | Texas Heart Institute, Fisk Electric |
| 44* | 08 | GT | 0 | Poordad / Sigal / West / Yasukawa | Sigalsport / Ferrari 430 Challenge | - | - |
* - Withdrew