Rolex 24 At Daytona Results |
January 28
- 31,
2010 |
| Pos | No. | Class | Pic | Drivers | Team/Car | Time | Speed | Sponsors |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | DP | 1 | Angelelli / Lamy / Taylor / Taylor | SunTrust Racing / Ford Dallara | 1:40.681 | 127.293 | Sun Trust |
| 2 | 60 | DP | 2 | Frisselle / Negri / Pew / Wilkins | Michael Shank Racing / Ford Riley | 1:41.100 | 126.765 | Crown Royal XR |
| 3 | 6 | DP | 3 | Allmendinger / Frisselle / Patterson / Valiante | Michael Shank Racing / Ford Riley | 1:41.110 | 126.753 | "The Pit Stop" on Norris Lake |
| 4 | 02 | DP | 4 | Dixon / Franchitti / McMurray / Montoya | Chip Ganassi Racing with Felix Sabates / BMW Riley | 1:41.147 | 126.706 | Target, Telmex |
| 5 | 01 | DP | 5 | Papis / Pruett / Rojas / Wilson | Chip Ganassi Racing with Felix Sabates / BMW Riley | 1:41.164 | 126.685 | Telmex, Target |
| 6 | 55 | DP | 6 | Bouchut / Bourdais / Collard / Maassen | Crown Royal/NPN Racing / BMW Riley | 1:41.463 | 126.312 | |
| 7 | 59 | DP | 7 | Donohue / Haywood / Law / Leitzinger / Matos | Brumos Racing / Porsche Riley | 1:41.513 | 126.249 | Brumos.com |
| 8 | 9 | DP | 8 | Barbosa / Borcheller / Dalziel / Rockenfeller | Action Express Racing / Porsche Riley | 1:41.603 | 126.138 | |
| 9 | 75 | DP | 9 | Braun / Jonsson / Krohn / Zonta | Krohn Racing / Ford Lola | 1:42.060 | 125.573 | |
| 10 | 90 | DP | 10 | Garcia / Manning / Menard / Rice | Spirit of Daytona Racing / Porsche Coyote | 1:42.074 | 125.555 | Menards |
| 11 | 77 | DP | 11 | Gidley / Gollin / Jaeger / Johnston | Doran Racing / Ford Dallara | 1:42.606 | 124.904 | McDonald's Racing |
| 12 | 7 | DP | 12 | Forest / James / Lester / von Moltke | Starworks Motorsport / BMW Riley | 1:43.322 | 124.039 | |
| 13 | 69 | GT | 1 | Assentato / Lazzaro / Longhi / Segal | SpeedSource / Mazda RX-8 | 1:49.282 | 117.274 | FXDD, Mazda |
| 14 | 30 | GT | 2 | Bocchino / Buford / Lamb / Taylor | Racers Edge Motorsports / Mazda RX-8 | 1:49.371 | 117.179 | Cobalt Friction, IDEMITSU, Mazda |
| 15 | 70 | GT | 3 | Bomarito / Ham / Haskell / Tremblay | SpeedSource / Mazda RX-8 | 1:49.462 | 117.081 | Castol Syntec, Mazda |
| 16 | 07 | GT | 4 | Edwards / Jones / McCutchen / Reese / Russell | Banner Racing / Corvette | 1:49.474 | 117.068 | Texas Heart Institute, Fisk Electric |
| 17 | 66 | GT | 5 | Ballou / Collins / Flanagan / Henzler / Lally | TRG / Porsche GT3 | 1:49.637 | 116.894 | AXA |
| 18 | 88 | GT | 6 | Baker / Cosmo / Mowlem / Papadopoulos / Willsey | Orbit Racing / Porsche GT3 | 1:49.831 | 116.688 | |
| 19 | 67 | GT | 7 | Bergmeister / Long / Neiman / van Overbeek | TRG/ Flying Lizard Motorsports / Porsche GT3 | 1:49.855 | 116.662 | ShoreTel |
| 20 | 32 | GT | 8 | Finlay / Hyatt / Merrill / Westphal | Corsa Team PR1 / BMW M6 | 1:49.968 | 116.542 | Corsa Car Care Products |
| 21 | 41 | GT | 9 | Gue / Keen / Kitch Jr / Lacey | Dempsey Racing / Mazda RX-8 | 1:49.971 | 116.539 | Global Diving |
| 22 | 94 | GT | 10 | Auberlen / Dalla Lana / Hand / Said | Turner Motorsport / BMW M6 Riley | 1:50.063 | 116.442 | Turner Motorsport/Northwest |
| 23 | 71 | GT | 11 | Bernhard / Dumas / George Jr / Labonte / Pumpelly | TRG / Porsche GT3 | 1:50.271 | 116.222 | |
| 24 | 57 | GT | 12 | Davis / Liddell / Magnussen | Stevenson Motorsports / Camaro GT.R | 1:50.274 | 116.219 | Stevenson Auto, Vin Solutions |
| 25 | 48 | GT | 13 | Hines / Ludwig / Miller / Roush | Miller Barrett Racing / Porsche GT3 | 1:50.662 | 115.812 | Marquis Jet, Dietz & Watson Meats, Grand Prix Racewear, JSI, IPC, TOTAL, Wheel Enhancement |
| 26 | 43 | GT | 14 | Nonnamaker / Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 1:51.033 | 115.425 | Theracesite.com |
| 27 | 40 | GT | 15 | Dempsey / Espenlaub / Foster / Maxwell | Dempsey Racing / Mazda RX-8 | 1:51.122 | 115.332 | Mazda |
| 28 | 22 | GT | 16 | Bentley / McIntosh / Nierop / O'Young | Bullet Racing / Porsche GT3 | 1:51.199 | 115.252 | |
| 29 | 64 | GT | 17 | Lux / Sugden | JLowe Racing / Porsche GT3 | 1:51.449 | 114.994 | Siemens Gigaset |
| 30 | 46 | GT | 18 | Ianetta / Lewis / Zahn | Autohaus Motorsports / Pontiac GXP.R | 1:51.816 | 114.616 | Autohaus Motorsports, ZMG Construction, Rincent BTP, Forge Capital Partners |
| 31 | 20 | GT | 19 | Lapierre / Menten / Palttala / Slingerland | Matt Connolly Motorsports / Porsche GT3 | 1:52.235 | 114.188 | OFI Asset Management, Bischoff & Scheck Service, AVRA Towage, Voskamp Group, North Sea Petroleum |
| 32 | 97 | GT | 20 | Bell / Borkowski / Refenning / Schaldach | Stevenson Motorsports / Camaro GT.R | 1:52.321 | 114.101 | Stevenson Auto, LaLa Motorsports |
| 33 | 44 | GT | 21 | Bleekemolen / Lietz / Potter / Stanton | Magnus Racing / Porsche GT3 | 1:52.559 | 113.860 | |
| 34 | 14 | GT | 22 | Friedman / Gatlin / Graeff / Thomas / Yarab Jr. | Autometrics Motorsports / Porsche GT3 | 1:52.580 | 113.839 | Racing 4 Research - Children's Tumor Foundation |
| 35 | 63 | GT | 23 | Brown / Dean / Richard / Thomas / Villeneuve | TRG / Porsche GT3 | 1:53.004 | 113.411 | Future Electronics, Remington, Team Polizei, M3LRacing.com, Freescale Semiconductors |
| 36 | 52 | GT | 24 | Castellano / Michaelian / Schmidt | Wil Mar Racing / Ferrari 430 Challenge | 1:53.088 | 113.327 | Wilton Partners, XLawX, Bizrate.com, P1Groupe.com, Dorsal Friends, Ecotech Roofing, Stoll Law |
| 37 | 42 | GT | 25 | Nonnamaker / Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 1:54.393 | 112.034 | Theracesite.com |
| 38 | 21 | GT | 26 | Briody / Rosa / Steuer / Trenery | Matt Connolly Motorsports / Pontiac GTO.R | 1:55.678 | 110.790 | ROFINCO, P1Groupe.com, AIS Media, Pacific Teaze |
| 39 | 19 | GT | 27 | Breslin / Breslin / Romagnoli / Romanini / Vinkemulder | MCM/Black Flag Racing / Corvette | 1:57.357 | 109.205 | Mitra, P1Groupe.com, AIS Media, ADROC, Cattier Champagne, Gruppo Sipro |
| 40 | 18 | GT | 28 | Doyle / Ledoux / Quinlan / Sheehan / Watkins | TRG/ Guardian Angel / Porsche GT3 | 1:58.932 | 107.759 | Love146.org, Matthew R. Greer Children's Foundation, Victorylanewealth.com, HWI Motorsports, ConvergEx |
| 41* | 08 | GT | 0 | Poordad / Sigal / West / Yasukawa | Sigalsport / Ferrari 430 Challenge | - | - | |
| 42 | 95 | DP | 0 | Bouchut / Hunter-Reay / Luhr / Tucker / Westbrook | Crown Royal/NPN Racing / BMW Riley | - | - | |
| 43 | 99 | DP | 0 | Fogarty / Gurney / Johnson / Vasser | GAINSCO/ Bob Stallings Racing / Chevrolet Riley | - | - | GAINSCO Auto Insurance |
| 44 | 23 | GT | 0 | Baldwin / Burtin / Farnbacher / Pagerey / Ragginger | Alex Job Racing / Porsche GT3 | - | - | Foametix, Battery Tender, Uberwurx, The Chicago Boys Porsche |
| 45 | 2 | DP | 0 | Beyer / Cameron / Kapudija / Lueders / Wagner | Beyer Racing / Chevrolet Crawford | - | - | Battery Tender |
* - Withdrew