Crown Royal 200 at The Glen Results |
August 6
- 7,
2009 |
| Pos | No. | Class | Pic | Drivers | Team/Car | Laps | Best Lap | (#) | Avg MPH | Sponsors |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | DP | 1 | Jonsson / Zonta | Krohn Racing / Ford Lola | 93 | 1:05.613 | 80 | 113.210 | |
| 2 | 01 | DP | 2 | Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / Lexus Riley | 93 | 1:05.634 | 82 | 113.158 | TELMEX |
| 3 | 55 | DP | 3 | Bouchut / Tucker | Level 5 Motorsports / BMW Riley | 93 | 1:05.859 | 81 | 113.046 | Supercar Life, Broadmoor Capital, Edata, Ecomm Link |
| 4 | 99 | DP | 4 | Fogarty / Gurney | GAINSCO/ Bob Stallings Racing / Pontiac Riley | 93 | 1:06.073 | 44 | 112.935 | GAINSCO Auto Insurance |
| 5 | 45 | DP | 5 | Dalziel / Lester | Orbit Racing / BMW Riley | 93 | 1:06.286 | 82 | 112.897 | |
| 6 | 58 | DP | 6 | Donohue / Law | Brumos Racing / Porsche Riley | 93 | 1:05.943 | 79 | 112.826 | Brumos Porsche, Kendall |
| 7 | 61 | DP | 7 | Frisselle / Wilkins | AIM Autosport / Ford Riley | 93 | 1:06.326 | 92 | 112.754 | |
| 8 | 59 | DP | 8 | Barbosa / France | Brumos Racing / Porsche Riley | 93 | 1:06.556 | 83 | 112.625 | Brumos Porsche, Kendall |
| 9 | 60 | DP | 9 | Negri / Patterson | Michael Shank Racing / Ford Riley | 93 | 1:06.115 | 82 | 112.531 | |
| 10 | 13 | DP | 10 | Forest / Taylor | Beyer Racing / Chevrolet Riley | 92 | 1:06.724 | 56 | 111.787 | Lennox, Brach's |
| 11 | 6 | DP | 11 | Pew / Valiante | Michael Shank Racing / Ford Riley | 92 | 1:05.736 | 83 | 111.430 | |
| 12 | 10 | DP | 12 | Angelelli / Frisselle | SunTrust Racing / Ford Dallara | 92 | 1:06.089 | 11 | 111.394 | Sun Trust |
| 13 | 12 | DP | 13 | Bernhard / Dumas | Penske Racing / Porsche Riley | 92 | 1:06.121 | 82 | 111.237 | Verizon Wireless |
| 14 | 77 | DP | 14 | Gidley / Jaeger | Doran Racing / Ford Dallara | 92 | 1:06.447 | 60 | 110.920 | McDonald's |
| 15 | 5 | DP | 15 | Beyer / Taylor | Beyer Racing / Chevrolet Crawford | 90 | 1:06.636 | 83 | 108.892 | Lennox, Brach's |
| 16 | 69 | GT | 1 | Assentato / Segal | SpeedSource / Mazda RX-8 | 87 | 1:12.133 | 79 | 105.205 | FXDD |
| 17 | 87 | GT | 2 | Keen / Werner | Farnbacher Loles Racing / Porsche GT3 | 87 | 1:12.045 | 78 | 105.194 | Farnbacher Loles Racing |
| 18 | 30 | GT | 3 | Cameron / Sutherland | Racers Edge Motorsports / Mazda RX-8 | 87 | 1:12.053 | 78 | 105.078 | Click-Away Computers, 3Dimensional.com, IDEMITSU |
| 19 | 57 | GT | 4 | Davis / Liddell | Stevenson Motorsports / Pontiac GXP.R | 87 | 1:13.060 | 10 | 104.918 | Stevenson Automotive Group, Bryan Mark, Vin Solutions |
| 20 | 07 | GT | 5 | Collins / Reese | Team Drinkin' Mate / Pontiac GXP.R | 87 | 1:12.967 | 77 | 104.912 | Drinkin' Mate |
| 21 | 66 | GT | 6 | Lally / Marks | TRG / Porsche GT3 | 87 | 1:13.042 | 77 | 104.906 | Construct Corp., No Fear Energy Drinks, Voodoo Ride, K1 Speed |
| 22 | 65 | GT | 7 | Potter / Stanton | TRG / Porsche GT3 | 86 | 1:13.059 | 54 | 104.102 | Magnus Racing |
| 23 | 70 | GT | 8 | Ham / Tremblay | SpeedSource / Mazda RX-8 | 86 | 1:12.518 | 20 | 103.637 | Castrol Syntec Mazda |
| 24 | 86 | GT | 9 | Holzer / Lux | Farnbacher Loles Racing / Porsche GT3 | 85 | 1:12.979 | 84 | 103.450 | Farnbahcer Loles, Wheelenhancement.com |
| 25 | 21 | GT | 10 | Alessi / Weisberg | Battery Tender/ MCM Racing / Pontiac GTO.R | 84 | 1:14.019 | 76 | 102.062 | Battery Tender |
| 26 | 42 | GT | 11 | Nonnamaker / Sahlen | Team Sahlen / Corvette | 84 | 1:13.832 | 71 | 101.533 | Theracesite.com |
| 27 | 32 | GT | 12 | Hyatt / Westphal | Corsa Team PR1 / BMW M6 | 82 | 1:13.403 | 71 | 99.260 | Miracle Sealants |
| 28 | 84 | GT | 13 | Pace / Tancredi | Farnbacher Loles Racing / Porsche GT3 | 80 | 1:14.384 | 69 | 97.112 | Farnbacher Loles, Tancredi Racing |
| 29 | 68 | GT | 14 | Gutierrez / Schroeder | TRG / Porsche GT3 | 72 | 1:14.572 | 38 | 87.286 | First Service Commercial Real Estate, Cohen Financial |
| 30 | 48 | GT | 15 | Miller / Roush | Miller Barrett Racing / Porsche GT3 | 65 | 1:13.110 | 41 | 101.904 | Marquis Jet, IPC, Total |
| 31 | 40 | GT | 16 | Espenlaub / Foster | Dempsey Racing / Mazda RX-8 | 47 | 1:12.792 | 42 | 100.562 | Mazda |
| 32 | 90 | DP | 16 | Garcia / Rice | Spirit of Daytona Racing / Porsche Coyote | 32 | 1:06.812 | 15 | 102.930 | |
| 33 | 2 | DP | 17 | Finlay / Wallace | Childress-Howard Motorsports / Chevrolet Crawford | 27 | 1:08.168 | 22 | 111.296 | Gentleman Jack |
| 34* | 95 | DP | 0 | Bouchut / Tucker | Level 5 Motorsports / BMW Riley | 0 | 0 | 0.000 | Supercar Life, Edata Solutions, Ecomm Link | |
| 35* | 43 | GT | 0 | Nonnamaker / Nonnamaker | Team Sahlen / Corvette | 0 | 0 | 0.000 | Theracesite.com |
* - Withdrew