Utah 250 Results

Select Session:

September 18 - 19, 2009
Utah 250
Miller Motorsports Park
Tooele, UT




Pos No. Class Pic Drivers Team/Car Laps Best Lap (#) Avg MPH Sponsors
1 99 DP 1 Fogarty / Gurney GAINSCO/ Bob Stallings Racing / Pontiac Riley 56 2:37.858 34 90.330
2 10 DP 2 Angelelli / Frisselle SunTrust Racing / Ford Dallara 56 2:38.318 34 90.319
3 01 DP 3 Pruett / Rojas Chip Ganassi Racing with Felix Sabates / Lexus Riley 56 2:38.264 35 90.317
4 12 DP 4 Bernhard / Dumas Penske Racing / Porsche Riley 56 2:38.364 43 90.298
5 61 DP 5 Frisselle / Wilkins AIM Autosport / Ford Riley 56 2:38.649 43 90.252
6 60 DP 6 Negri / Patterson Michael Shank Racing / Ford Riley 56 2:38.863 43 90.217
7 59 DP 7 Barbosa / France Brumos Racing / Porsche Riley 56 2:39.693 52 90.119
8 13 DP 8 Forest / Taylor Beyer Racing / Chevrolet Riley 56 2:39.722 21 90.059
9 58 DP 9 Donohue / Law Brumos Racing / Porsche Riley 56 2:38.717 19 90.047
10 6 DP 10 Pew / Valiante Michael Shank Racing / Ford Riley 56 2:40.382 23 90.044
11 2 DP 11 Finlay / Wallace Childress-Howard Motorsports / Chevrolet Crawford 56 2:42.709 50 89.681
12 69 GT 1 Assentato / Segal SpeedSource / Mazda RX-8 55 2:51.430 21 87.361
13 66 GT 2 Lally / Schroeder TRG / Porsche GT3 55 2:53.676 40 87.333
14 07 GT 3 Collins / Edwards / Reese Team Drinkin' Mate / Pontiac GXP.R 55 2:51.994 32 87.330
15 32 GT 4 Hyatt / Westphal Corsa Team PR1 / BMW M6 55 2:54.322 5 87.240
16 65 GT 5 Potter / Stanton TRG / Porsche GT3 55 2:53.940 32 87.234
17 87 GT 6 Keen / Werner Farnbacher Loles Racing / Porsche GT3 55 2:51.563 17 86.455
18 57 GT 7 Davis / Liddell Stevenson Motorsports / Pontiac GXP.R 54 2:51.427 18 87.003
19 48 GT 8 Miller / Roush Miller Barrett Racing / Porsche GT3 54 2:53.893 32 86.376
20 70 GT 9 Ham / Tremblay SpeedSource / Mazda RX-8 54 2:52.275 8 85.737
21 21 GT 10 Briody / Prewitt Battery Tender/ MCM Racing / Pontiac GTO.R 52 3:01.728 45 83.355
22 40 GT 11 Espenlaub / Foster Dempsey Racing / Mazda RX-8 51 2:52.438 19 86.761
23 30 GT 12 Buford / Cameron / Taylor Racers Edge Motorsports / Mazda RX-8 43 2:52.205 22 84.241
24 86 GT 13 Henzler / Lux Farnbacher Loles Racing / Porsche GT3 29 2:53.370 22 52.591

* - Withdrew